Planning an Event?
 |
Your staff did a great job and truly exceeded my expectations
developing and planning my event. I was equally impressed with your service
on-site. |
 |
| |
Communications Director |
|
|
FREQUENTLY ASKED QUESTIONS
 Audio
| Q: | When should I use House Sound vs. Independent Sound? |
| A: | Typically the variables to consider are quality of the house system, audience size and the variety of sound sources at a given event. Independent sound reinforcement is more easily tailored for multiple uses including multiple wireless microphones, music and video based sound sources. Options for configuration of independent sound systems is also more easily customizable for varying sets versus a permanent installation in which speaker placement is pre-determined. |
| Q: | What is a line array loudspeaker system? |
| A: | A column of vertically arranged loudspeakers, usually hung from trussing or structural steel, that is capable of long and very focused throw distances. Line array columns are generally curved to provide precision coverage for larger audiences. |
| Q: | Why do I need a mixer? |
| A: | Mixers are used to control volume levels of individual microphones as well as the overall output signal level of the sound going to an amplifier. |
 Staging & Rigging
| Q: | What are the advantages of Rear Screen vs. Front Screen projection? |
| A: | Rear screen projection provides a cleaner look to a set due to the fact that projection sources and the associated cabling are set behind the screens and out of site of the audience. Consideration however must be given to room sets due to the fact that rear screen projection requires space availability behind the stage set for the equipment. |
| Q: | What is rigging? |
| A: | The process by which scenery, truss, or other equipment is flown on cable or chain from hang points in a ceiling or ground supported truss. Typically used for lighting, projection and sound reinforcement at meetings and events. |
| Q: | How can I enhance the branding of my event within my general session? |
| A: | Many opportunities exist to enhance the branding at an event through the use of basic projection, video and staging concepts. Through the use of gobos, logo loops, signage and video elements a client can dramatically impact the branding at an event within most budgets parameters. |
 Lighting
| Q: | What is LED Lighting? |
| A: | Light emitting diodes are diodes(electronic components that let electricity pass in only one direction) that emit visible light when electricity is applied. LED lighting consumes less electricity making them attractive form an energy efficiency perspective. LED lighting also produce greater truer and greater range of colors depending on the applicaiton. |
| Q: | What is Intelligent Lighting? |
| A: | Intelligent lighting refers to stage lighting that has automated or mechanical abilities beyond those of traditional, stationary illumination. |
| Q: | When should I consider lighting for my event? |
| A: | Lighting not only can enhance the look and feel of an event but has practical applications as well. Most notably whenever video projection of a speaker or filming of any kind is involved independent lighting is necessary to produce a quality result. |
 Video
| Q: | Why do I need a video switch? |
| A: | Video Switching is used to provide a seamless transition form one video source to another during a presentation. |
| Q: | What is IMAG? |
| A: | IMAG, or Image Magnification, is the implementation of projecting an enlarged video image of a speaker or presenter onto a screen(s) to allow viewing for a larger audience. |
| Q: | What is a confidence monitor? |
| A: | A confidence monitor is a monitor that is set up on stage for the speaker or presenter that provides an enlarged and easily accessible view of their presentation. |
 Computers
| Q: | What is "ghosting”? |
| A: | Ghosting is a disk imaging process in which a computer's hard drive and settings are duplicated on another computer with identical specifications. Ghosting allows for the duplication of these images over an unlimited number of systems. |
| Q: | Do I need identical equipment for my networked classroom? |
| A: | Typically, identical equipment eliminates errors during a disk imaging process. For training, software roll out and testing this can mean the difference between success and failure of large quantity computer rental. |
| Q: | Do you provide internet connections? |
| A: | Typically, internet connectivity is provided by the facility in which a meeting occurs. Dyventive does provide internet connectivity via several models of wireless internet cards depending on the application. We also can assist with on-site routers, switches and network installations that can expand your connectivity for multiple system sets. |
 Labor & Personnel
| Q: | Why do I need “dedicated” labor? |
| A: | Typically “dedicated” labor will be assigned either to a particularly important room or a task within a room that requires a specific skill set. Examples might include an audio engineer tasked with recording the general session or a lighting engineer responsible for changing scene sets. |
| Q: | When do I need to use union labor? |
| A: | Union labor is required in facilities in which union jurisdiction is recognized. Rules, requirements and rates change given the city and facility. Common unions in the AV & staging industry include stagehands, projectionists, electricians, decorators, teamsters and carpenters. |
| Q: | What is drayage? |
| A: | Drayage is a cost for having freight moved from a loading dock to a location within a facility in which it will be staged or set. |
 Meeting Technologies
| Q: | What is ARS? |
| A: | ARS, or audience response systems, are computer based applications and hardware which allow a presenter to display questions and mulitple choice answers to an audience and collect answers form them via electronic keypads. Benefits include increased attentiveness of the attendees, increased retention of information, and better interactive participation between presenter and audience, and real time data collection. Data can be both collected for analysis at a later time or displayed real time to the audience for discussion. |
| Q: | What is webcasting? |
| A: | Webcasting is the LIVE Streaming of AUDIO and VIDEO including MOTION and slide transitions over the web to “NORMALLY” connected end users. |
| Q: | What is Presentation Management? |
| A: | Presentation management provides a means for multiple PowerPoint presentations to be managed from a central source at an event and distributed electronically to the appropriate room for individual presenters. Typical set-ups include a hard wired network including a server and clone computers or laptops stationed in rooms throughout an event. Host presentations are available in a speaker ready room for both rehearsal and editing and then distributed through the network when required for a presentation. |
|